Today latest Prize Bond Schedule 2022 announced by spb. State Bank of Pakistan has announced the schedule of prize bonds 2022. In Pakistan, bonds are issued through National Savings and Investment (NS&I) under the direction of the Ministry of Finance. There are two types of prize bonds, such as public issues or private placement bonds. Public issue prize bonds are sold at Face Values, ranging from Rs 100 to Rs 10 million. Private placement prize bonds are based on different denominations depending on the agreement between the buyer and the seller. The list for current year’s schedule has been announced.
Details of Prize Bond Schedule 2022
The bond schedule was announced in January and December each year, with each series based on less than 1,000,000 bonds. The 2022 Prize Bond lottery schedule has been issued in the form of Pakistani Rupees 100, Rs 200, Rs 750, Rs 1500, Rs 7500, Rs 15,000, Rs 25,000 and Rs 40,000.
In this post, we provide full details of Prize Bond Draw List 2022 for the coming full year, as well as the dates, days and cities where lots are drawn according to specific schedule under observation of DG National Savings Bank of Pakistan. Will be estimated.
100, 200, 750, 1500, 7500, 15000, 25000, and Rs. 40,000 prize bond lottery schedule 2022 list:
In Pakistan, the concept of prize bonds was introduced in 1960 and the government remains up-to-date as a gold investment that does not include any risk factor. Most people feel that bonds don’t work and that they can’t get rich without some hard work.
On the other hand, some people think that they can get rich from such bonds overnight without any hindrance. That is why the State Bank of Pakistan issues prize bonds for these people every year. Here we are posting next year’s schedule for the convenience of the people.
Full Bond Draw Schedule List for 2022 Prize Bonds:
You can see a complete list of prize bonds by date, day and city from here.
Prize Bond Rs. | Draw Dates | Draw Days | Draw Cities (Pakistan) | Check Online |
PKR Rs. 750 | January 17,2022 | Monday | Peshawar | Check List |
PKR Rs. 1500 | February 15, 2022 | Tuesday | Muzaffarabad | Check List |
PKR Rs. 100 | February 15,2022 | Tuesday | Hyderabad | Check List |
PKR Rs. 200 | March 15, 2022 | Tuesday | Lahore | Check List |
PKR Rs. 750 | April 15, 2022 | Friday | Karachi | Check List |
PKR Rs. 1500 | May 16, 2022 | Monday | Rawalpindi | Check List |
PKR Rs. 100 | May 16, 2022 | Monday | Faisalabad | Check List |
PKR Rs. 200 | June 15, 2022 | Wednesday | Multan | Check List |
PKR Rs. 750 | July 15, 2022 | Friday | Lahore | |
PKR Rs. 1500 | August 15, 2022 | Monday | Peshawar | |
PKR Rs. 100 | August 15, 2022 | Monday | Muzaffarabad | |
PKR Rs. 200 | September 15, 2022 | Thursday | Hyderabad | |
PKR Rs. 750 | October 3, 2022 | Monday | Rawalpindi | |
PKR Rs. 1500 | November 15, 2022 | Tuesday | Karachi | |
PKR Rs. 100 | November 15, 2022 | Tuesday | Rawalpindi | |
PKR Rs. 200 | December 15, 2022 | Thursday | Faisalabad |

Dat / Dates | 40,000 Place of Draw | 25,000 Place of Draw |
10-03-2022 (Thursday) | Quetta | Rawalpindi |
10-06-2022 (Friday) | Muzaffarabad | Hyderabad |
12-09-2022 (Monday) | Karachi | Faisalabad |
12-12-2022 (Monday) | Multan | Lahore |
we mention the winning amounts of all prize bonds, which will help you to check the prize before purchasing any bond.
Winning Amount of Rs. 100/- Prize Bond
Prize Bond | PKR Rs. 100/- | PKR Rs. 100/ | PKR Rs. 100/- |
Prizes Category | First Prize | Second Prize | Third Prize |
Number of Prizes | 01 Lucky Winner | 03 Lucky Winners | 1,199 Lucky Winners |
Winning Amount Rs in PKR | 700,000 | 200,000 | 1,000 |
Winning Amount of Rs. 200/- Prize Bond
Prize Bond | PKR Rs. 200/- | PKR Rs. 200/ | PKR Rs. 200/- |
Prizes Category | First Prize | Second Prize | Third Prize |
Number of Prizes | 01 Lucky Winner | 05 Lucky Winners | 2,394 Lucky Winners |
Winning Amount Rs in PKR | 750,000 | 250,000 | 1,250 |
Winning Amount of Rs. 750/- Prize Bond
Prize Bond | PKR Rs. 750/- | PKR Rs. 750/- | PKR Rs. 750/- |
Prizes Category | First Prize | Second Prize | Third Prize |
Number of Prizes | 01 Lucky Winner | 03 Lucky Winners | 1,696 Lucky Winners |
Winning Amount Rs in PKR | 1,500,000 | 500,000 | 9,300 |
Winning Amount of Rs. 1500/- Prize Bond
Prize Bond | PKR Rs. 1500/- | PKR Rs. 1500/- | PKR Rs. 1500/- |
Prizes Category | First Prize | Second Prize | Third Prize |
Number of Prizes | 01 Lucky Winner | 03 Lucky Winners | 1,696 Lucky Winners |
Winning Amount Rs in PKR | 3,000,000 | 1,000,000 | 18,500 |
Winning Amount of Rs. 25000/- Prize Bond
Prize Bond | PKR Rs. 25000/- | PKR Rs. 25000/- | PKR Rs. 25000/- |
Prizes Category | First Prize | Second Prize | Third Prize |
Number of Prizes | 02 Lucky Winners | 05 Lucky Winners | 700 Lucky Winners |
Winning Amount Rs in PKR | 30,000,000 | 10,000,000 | 300,000 |
Rs. 40000/- Premium Prize Bond
Premium Prize Bond | PKR Rs. 40000/- | PKR Rs. 40000/- | PKR Rs. 40000/- |
Prizes Category | First Prize | Second Prize | Third Prize |
Number of Prizes | 01 Lucky Winner | 03 Lucky Winners | 660 Lucky Winners |
Winning Amount Rs in PKR | 75,000,000 | 25,000,000 | 500,000 |
National Savings Prize Bond Schedule 2022 Full Details
The new National Savings Prize Bond schedule has been announced a month before the start of the year. The date, day and city of the draw are mentioned in the new schedule for public information. There are 4 lucky draws for each prize in 1 year, 4 lots in some months, 2 in some and 3 in some.
The prize bond is drawn after 15 days. The prize bond schedule has been uploaded to this page which you can view by date, day and city. We have also uploaded the winning amount of each prize bond. The most popular prize bonds are Rs 100, Rs 200, Rs 750, and Rs 1500 which are mostly bought by middle class people across Pakistan.
You can check the schedule for the coming year 2022 from this page and we will post the result of draw when it will announce according to the stated date, day and city.